Overall Green alert Tropical Cyclone for EPSILON-20
in Canada, Saint Pierre and Miquelon, Iceland, Bermuda, Ireland, United Kingdom,

Impact

Tropical Cyclone EPSILON-20 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Canada, Saint Pierre and Miquelon, Iceland, Bermuda, Ireland, United Kingdom,
Exposed population No people in Category 1 or higher
Maximum wind speed 185 km/h
Maximum storm surge 0.4 m (25 Oct 10:00 UTC)
Vulnerability Low (Bermuda)

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 139 km/h 0.5 m n.a. 0.5
Overall 185 km/h 0.4 m n.a. 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

139 km/h Current Max.

Up to no people in Category 1 strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 19 Oct 2020 12:00 139 70 thousand No people Bermuda
Green 2 19 Oct 2020 15:00 148 70 thousand No people Bermuda
Green 3 19 Oct 2020 21:00 148 70 thousand No people Bermuda
Green 4 20 Oct 2020 03:00 139 70 thousand No people Bermuda
Green 5 20 Oct 2020 09:00 139 70 thousand No people Bermuda
Green 6 20 Oct 2020 15:00 130 No people No people
Green 7 20 Oct 2020 21:00 139 70 thousand No people Bermuda
Green 8 21 Oct 2020 03:00 139 70 thousand No people Bermuda
Green 9 21 Oct 2020 09:00 148 70 thousand No people Bermuda
Green 10 21 Oct 2020 15:00 157 70 thousand No people Bermuda
Green 11 21 Oct 2020 18:00 176 70 thousand No people Bermuda
Green 12 21 Oct 2020 21:00 185 70 thousand No people Bermuda
Green 13 22 Oct 2020 03:00 185 70 thousand No people Bermuda
Green 14 22 Oct 2020 09:00 176 280 thousand No people Bermuda, Canada
Green 15 22 Oct 2020 15:00 148 360 thousand No people Bermuda, Canada
Green 16 22 Oct 2020 21:00 148 420 thousand No people Bermuda, Saint Pierre and Miquelon, Canada
Green 17 23 Oct 2020 03:00 148 410 thousand No people Bermuda, Saint Pierre and Miquelon, Canada
Green 18 23 Oct 2020 09:00 139 370 thousand No people Bermuda, Canada
Green 19 23 Oct 2020 15:00 139 420 thousand No people Bermuda, Saint Pierre and Miquelon, Canada

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 19 Oct 2020 12:00 Tropical depression 56 no people no people 25.8, -55.5
GREEN
2 19 Oct 2020 15:00 Tropical storm 65 no people no people 25.6, -55.3
GREEN
3 19 Oct 2020 21:00 Tropical storm 74 no people no people 25.5, -55.5
GREEN
4 20 Oct 2020 03:00 Tropical storm 74 no people no people 25.3, -55.3
GREEN
5 20 Oct 2020 09:00 Tropical storm 74 no people no people 25.6, -54.7
GREEN
6 20 Oct 2020 15:00 Tropical storm 83 no people no people 26.5, -55
GREEN
7 20 Oct 2020 21:00 Tropical storm 102 no people no people 27.9, -55.8
GREEN
8 21 Oct 2020 03:00 Category 1 120 no people no people 28.5, -56.8
GREEN
9 21 Oct 2020 09:00 Category 1 139 no people no people 28.9, -58.3
GREEN
10 21 Oct 2020 15:00 Category 1 148 no people 71000 people 29.1, -59.1
GREEN
11 21 Oct 2020 18:00 Category 2 176 no people 71000 people 29.4, -59.7
GREEN
12 21 Oct 2020 21:00 Category 3 185 no people 71000 people 29.6, -60
GREEN
13 22 Oct 2020 03:00 Category 3 185 no people no people 29.6, -60.6
GREEN
14 22 Oct 2020 09:00 Category 2 176 no people 71000 people 30.6, -60.9
GREEN
15 22 Oct 2020 15:00 Category 1 148 no people 71000 people 30.9, -61.2
GREEN
16 22 Oct 2020 21:00 Category 1 139 no people 71000 people 31.9, -61.4
GREEN
17 23 Oct 2020 03:00 Category 1 139 no people 71000 people 32.6, -61.6
GREEN
18 23 Oct 2020 09:00 Category 1 139 no people 71000 people 33.1, -61.6
GREEN
19 23 Oct 2020 15:00 Category 1 139 no people 71000 people 34.1, -61.6
GREEN
19 24 Oct 2020 00:00 Category 1 139 no people no people 35.6, -61.7
GREEN
19 24 Oct 2020 12:00 Category 1 139 no people <1000 people 37.5, -60.7
GREEN
19 25 Oct 2020 00:00 Category 1 139 no people 350000 people 40.3, -56.7
GREEN
19 25 Oct 2020 12:00 Category 1 130 no people 350000 people 43.7, -49.9
GREEN
19 26 Oct 2020 00:00 Category 1 120 no people no people 48.1, -39.3
GREEN
19 26 Oct 2020 12:00 Tropical storm 111 no people no people 52.5, -27.5
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

0.4 m

The maximum Storm surge height is  0.5m in Pugwash, Canada. This height is estimated for 25 Oct 2020 10:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (1295 locations). Calculation based on advisory number 19 of 23 Oct 2020 15:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
25 Oct 2020 10:00 Pugwash Canada  0.5
25 Oct 2020 11:00 Wallace Bay Canada  0.4
25 Oct 2020 11:00 Wallace Canada  0.4
25 Oct 2020 11:00 Tatamagouche Canada  0.4
25 Oct 2020 10:00 Cape Tormentine Canada  0.4
25 Oct 2020 10:00 Bayfield Canada  0.4
25 Oct 2020 11:00 River John Canada  0.4
25 Oct 2020 09:00 Bristol Canada  0.4
25 Oct 2020 09:00 Shemogue Canada  0.4
25 Oct 2020 10:00 Port Elgin Canada  0.4
25 Oct 2020 10:00 Melrose Canada  0.4
25 Oct 2020 09:00 Shediac Canada  0.4
25 Oct 2020 10:00 Caribou Island Canada  0.4
25 Oct 2020 11:00 Pictou Canada  0.4
25 Oct 2020 10:00 Victoria Canada  0.4
25 Oct 2020 10:00 Hampton Canada  0.4
25 Oct 2020 11:00 Cherry Valley Canada  0.4
25 Oct 2020 11:00 Vernon Bridge Canada  0.4
25 Oct 2020 10:00 Miscouche Canada  0.4
25 Oct 2020 10:00 Summerside Canada  0.4
25 Oct 2020 10:00 Port Borden Canada  0.4
25 Oct 2020 10:00 Borden-Carleton Canada  0.4
25 Oct 2020 11:00 Charlottetown Canada  0.4
25 Oct 2020 10:00 Flat River Canada  0.4
25 Oct 2020 11:00 Kensington Canada  0.4
25 Oct 2020 10:00 Pictou Island Canada  0.4
25 Oct 2020 10:00 Merigomish Canada  0.4
25 Oct 2020 10:00 Lismore Canada  0.4
25 Oct 2020 10:00 Harmony Canada  0.3
25 Oct 2020 10:00 Mount Pleasant Canada  0.3
25 Oct 2020 10:00 White Sands Canada  0.3
25 Oct 2020 07:00 Richibucto Canada  0.3
25 Oct 2020 09:00 Monastery Canada  0.3
25 Oct 2020 10:00 Havre Boucher Canada  0.3
25 Oct 2020 10:00 Frankville Canada  0.3
25 Oct 2020 09:00 Troy Canada  0.3
25 Oct 2020 09:00 Mulgrave Canada  0.3
25 Oct 2020 09:00 Port Hawkesbury Canada  0.3
25 Oct 2020 09:00 Point Tupper Canada  0.3
25 Oct 2020 10:00 Portage Canada  0.3
25 Oct 2020 10:00 Murray Harbour Canada  0.3
25 Oct 2020 09:00 Antigonish Canada  0.3
25 Oct 2020 10:00 Long Point Canada  0.3
25 Oct 2020 10:00 Port Hastings Canada  0.3
25 Oct 2020 10:00 Beach Point Canada  0.3
25 Oct 2020 09:00 Georgetown Canada  0.3
25 Oct 2020 10:00 Cape George Canada  0.3
25 Oct 2020 09:00 Mabou Canada  0.3
25 Oct 2020 10:00 Judique Canada  0.3
25 Oct 2020 07:00 Alberton Canada  0.3
25 Oct 2020 01:00 Roseway Canada  0.3
25 Oct 2020 07:00 Princetown Canada  0.3
25 Oct 2020 10:00 Port Hood Canada  0.3
25 Oct 2020 03:00 Hyannis United States  0.3
25 Oct 2020 03:00 Yarmouth Station United States  0.3
25 Oct 2020 03:00 West Yarmouth United States  0.3
25 Oct 2020 03:00 Dennis United States  0.3
25 Oct 2020 03:00 South Yarmouth United States  0.3
25 Oct 2020 03:00 West Dennis United States  0.3
25 Oct 2020 03:00 East Dennis United States  0.3
25 Oct 2020 03:00 South Dennis United States  0.3
25 Oct 2020 03:00 North Harwich United States  0.3
25 Oct 2020 03:00 Dennis Port United States  0.3
25 Oct 2020 03:00 Northwest Harwich United States  0.3
25 Oct 2020 03:00 Brewster United States  0.3
25 Oct 2020 03:00 Harwich United States  0.3
25 Oct 2020 03:00 Harwich Center United States  0.3
25 Oct 2020 03:00 Harwich Port United States  0.3
25 Oct 2020 03:00 South Brewster United States  0.3
25 Oct 2020 03:00 East Brewster United States  0.3
25 Oct 2020 03:00 South Harwich United States  0.3
25 Oct 2020 03:00 East Harwich United States  0.3
25 Oct 2020 03:00 Namskaket United States  0.3
25 Oct 2020 03:00 Rock Harbor United States  0.3
25 Oct 2020 03:00 Campground Landing United States  0.3
25 Oct 2020 03:00 North Eastham United States  0.3
25 Oct 2020 03:00 Silver Spring Beach United States  0.3
25 Oct 2020 03:00 Kingsbury Beach United States  0.3
25 Oct 2020 03:00 First Encounter Beach United States  0.3
25 Oct 2020 03:00 Orleans United States  0.3
25 Oct 2020 03:00 West Chatham United States  0.3
25 Oct 2020 03:00 Shooters Island United States  0.3
25 Oct 2020 03:00 Chatham Port United States  0.3
25 Oct 2020 03:00 Eastham United States  0.3
25 Oct 2020 03:00 East Orleans United States  0.3
25 Oct 2020 03:00 Weeset United States  0.3
25 Oct 2020 03:00 North Chatham United States  0.3
25 Oct 2020 03:00 Old Harbor United States  0.3
25 Oct 2020 01:00 Shelburne Canada  0.3
25 Oct 2020 03:00 Osterville United States  0.3
25 Oct 2020 03:00 Centerville United States  0.3
25 Oct 2020 03:00 Pond Village United States  0.3
25 Oct 2020 03:00 Cobbs Village United States  0.3
25 Oct 2020 03:00 Yarmouth Port United States  0.3
25 Oct 2020 03:00 Wellfleet United States  0.3
25 Oct 2020 03:00 South Wellfleet United States  0.3
25 Oct 2020 03:00 Fresh Brook United States  0.3
25 Oct 2020 03:00 Lecount Hollow United States  0.3
25 Oct 2020 02:00 Lower Woods Harbour Canada  0.3
25 Oct 2020 02:00 Barrington Canada  0.3
25 Oct 2020 01:00 Clyde River Canada  0.3
25 Oct 2020 01:00 Port Clyde Canada  0.3
25 Oct 2020 01:00 Milton Canada  0.3
25 Oct 2020 01:00 Liverpool Canada  0.3
25 Oct 2020 01:00 Western Head Canada  0.3
25 Oct 2020 01:00 La Have Canada  0.3
25 Oct 2020 01:00 Lunenburg Canada  0.3
25 Oct 2020 02:00 Lubec United States  0.3
25 Oct 2020 02:00 Welshpool Canada  0.3
25 Oct 2020 02:00 Waterford Canada  0.3
25 Oct 2020 00:00 Tangier Canada  0.3
25 Oct 2020 00:00 Port Dufferin Canada  0.3
25 Oct 2020 07:00 Stanley Bridge Canada  0.3
25 Oct 2020 02:00 Marshall Cove Canada  0.3
25 Oct 2020 02:00 Parkers Cove Canada  0.3
25 Oct 2020 03:00 Pondville United States  0.3
25 Oct 2020 03:00 Bournedale United States  0.3
25 Oct 2020 03:00 Cedarville United States  0.3
25 Oct 2020 03:00 Cedar Bushes United States  0.3
25 Oct 2020 03:00 Ellisville United States  0.3
25 Oct 2020 03:00 Vallersville United States  0.3
25 Oct 2020 03:00 Sagamore United States  0.3
25 Oct 2020 03:00 Sandwich United States  0.3
25 Oct 2020 03:00 Pine Tree Corner United States  0.3
25 Oct 2020 03:00 Mashpee United States  0.3
25 Oct 2020 03:00 Mashpee Neck United States  0.3
25 Oct 2020 03:00 Santuit United States  0.3
25 Oct 2020 03:00 Cotuit United States  0.3
25 Oct 2020 03:00 Newtown United States  0.3
25 Oct 2020 03:00 East Sandwich United States  0.3
25 Oct 2020 03:00 Marstons Mills United States  0.3
25 Oct 2020 03:00 West Barnstable United States  0.3
25 Oct 2020 03:00 Barnstable United States  0.3
25 Oct 2020 03:00 Wood End United States  0.3
25 Oct 2020 03:00 Beach Point United States  0.3
25 Oct 2020 03:00 North Truro United States  0.3
25 Oct 2020 03:00 South Truro United States  0.3
25 Oct 2020 03:00 Truro United States  0.3
25 Oct 2020 02:00 Clarks Harbour Canada  0.3
25 Oct 2020 01:00 Barrington Passage Canada  0.3
25 Oct 2020 01:00 Lockeport Canada  0.3
25 Oct 2020 02:00 Wedgeport Canada  0.3
25 Oct 2020 01:00 Sabie River Canada  0.3
25 Oct 2020 01:00 Sable River Canada  0.3
25 Oct 2020 01:00 Port Mouton Canada  0.3
25 Oct 2020 02:00 Port Maitland Canada  0.3
25 Oct 2020 02:00 Chebogue Point Canada  0.3
25 Oct 2020 02:00 Yarmouth Canada  0.3
25 Oct 2020 02:00 Dayton Canada  0.3
25 Oct 2020 01:00 Mill Village Canada  0.3
25 Oct 2020 02:00 Westport Canada  0.3
25 Oct 2020 02:00 Freeport Canada  0.3
25 Oct 2020 02:00 Salmon River Canada  0.3
25 Oct 2020 02:00 Tiverton Canada  0.3
25 Oct 2020 02:00 Richardson Canada  0.3
25 Oct 2020 02:00 Centreville Canada  0.3
25 Oct 2020 00:00 Lawrencetown Canada  0.3
25 Oct 2020 00:00 Seaforth Canada  0.3
25 Oct 2020 00:00 East Chezzetcook Canada  0.3
25 Oct 2020 00:00 Moose River Canada  0.3
25 Oct 2020 00:00 Ecum Secum Canada  0.3
25 Oct 2020 07:00 Pont Lafrance Canada  0.3
25 Oct 2020 07:00 Rustico Canada  0.3
25 Oct 2020 08:00 Morell Canada  0.3
25 Oct 2020 07:00 La Goulet Canada  0.3
25 Oct 2020 07:00 Pointe-Canot Canada  0.3
25 Oct 2020 09:00 Elmira Canada  0.3
25 Oct 2020 08:00 Cacouna Canada  0.3
25 Oct 2020 08:00 Saint-Georges-de-Cacouna Canada  0.3
25 Oct 2020 02:00 Apple River Canada  0.3
25 Oct 2020 02:00 Port Greville Canada  0.3
25 Oct 2020 02:00 Canning Canada  0.3
25 Oct 2020 02:00 Port Williams Canada  0.3
25 Oct 2020 02:00 Saint Martins Canada  0.3
25 Oct 2020 02:00 Margaretsville Canada  0.3
25 Oct 2020 02:00 Lepreau Canada  0.3
25 Oct 2020 02:00 Musquash Canada  0.3
25 Oct 2020 03:00 White Horse Beach United States  0.3
25 Oct 2020 03:00 Provincetown United States  0.3
25 Oct 2020 03:00 Newcomb Hollow United States  0.3
25 Oct 2020 03:00 Cahoon Hollow United States  0.3
25 Oct 2020 03:00 Cox Corner United States  0.3
25 Oct 2020 03:00 Humarock United States  0.3
25 Oct 2020 03:00 South Duxbury United States  0.3
25 Oct 2020 03:00 Kent Park United States  0.3
25 Oct 2020 03:00 Plymouth United States  0.3
25 Oct 2020 03:00 Duxbury United States  0.3
25 Oct 2020 03:00 Rexhame United States  0.3
25 Oct 2020 03:00 Brant Rock United States  0.3
25 Oct 2020 03:00 Jabez Corner United States  0.3
25 Oct 2020 03:00 South Pond United States  0.3
25 Oct 2020 03:00 Beach Park United States  0.3
25 Oct 2020 03:00 Fort Dawes United States  0.3
25 Oct 2020 03:00 Hull United States  0.3
25 Oct 2020 03:00 Rial Side United States  0.3
25 Oct 2020 03:00 Kenberma United States  0.3
25 Oct 2020 03:00 Hingham United States  0.3
25 Oct 2020 03:00 Montserrat United States  0.3
25 Oct 2020 03:00 North Cohasset United States  0.3
25 Oct 2020 03:00 Centerville United States  0.3
25 Oct 2020 03:00 Black Rock United States  0.3
25 Oct 2020 03:00 Beechwood United States  0.3
25 Oct 2020 03:00 Cohasset United States  0.3
25 Oct 2020 03:00 North Scituate United States  0.3
25 Oct 2020 03:00 Marshfield Hills United States  0.3
25 Oct 2020 03:00 Fourth Cliff United States  0.3
25 Oct 2020 03:00 Joppa United States  0.3
25 Oct 2020 03:00 South Seabrook United States  0.3
25 Oct 2020 03:00 Newbury Old Town United States  0.3
25 Oct 2020 03:00 Ipswich United States  0.3
25 Oct 2020 03:00 Plumbush United States  0.3
25 Oct 2020 03:00 Camp Sea Haven United States  0.3
25 Oct 2020 03:00 Annisquam United States  0.3
25 Oct 2020 01:00 Pubnico Canada  0.3
25 Oct 2020 02:00 Meteghan Canada  0.3
25 Oct 2020 02:00 Tusket Canada  0.3
25 Oct 2020 02:00 Jonesport United States  0.3
25 Oct 2020 02:00 Sealand United States  0.3
25 Oct 2020 01:00 Petite Riviere Bridge Canada  0.3
25 Oct 2020 03:00 Pleasant Point United States  0.3
25 Oct 2020 02:00 Quoddy United States  0.3
25 Oct 2020 02:00 Ridge United States  0.3
25 Oct 2020 02:00 Eastport United States  0.3
25 Oct 2020 02:00 L'Etete Canada  0.3
25 Oct 2020 02:00 Seal Cove Canada  0.3
25 Oct 2020 02:00 Saint George Canada  0.3
25 Oct 2020 02:00 North Head Canada  0.3
25 Oct 2020 02:00 Dipper Harbour West Canada  0.3
25 Oct 2020 02:00 Dipper Harbour Canada  0.3
25 Oct 2020 01:00 Halifax Canada  0.3
25 Oct 2020 01:00 Dartmouth Canada  0.3
25 Oct 2020 00:00 Eastern Passage Canada  0.3
25 Oct 2020 01:00 Musquodoboit Harbour Canada  0.3
25 Oct 2020 00:00 Liscomb Canada  0.3
25 Oct 2020 08:00 Tignish Canada  0.3
25 Oct 2020 07:00 Beresford Canada  0.3
25 Oct 2020 07:00 Bathurst Canada  0.3
25 Oct 2020 07:00 Bas-Caraquet Canada  0.3
25 Oct 2020 07:00 Shippagan Canada  0.3
25 Oct 2020 07:00 Lameque Canada  0.3
25 Oct 2020 02:00 Morden Canada  0.3
25 Oct 2020 06:00 L' Ile-du-Hauvre-Aubert Canada  0.3
25 Oct 2020 06:00 Havre-Aubert Canada  0.3
25 Oct 2020 09:00 Margaree Harbour Canada  0.3
25 Oct 2020 02:00 Pocologan Canada  0.3
25 Oct 2020 02:00 Lancaster Canada  0.3
25 Oct 2020 02:00 Saint John Canada  0.3
25 Oct 2020 03:00 Quitnesset United States  0.2
25 Oct 2020 03:00 Chatham United States  0.2
25 Oct 2020 03:00 Tonset United States  0.2
25 Oct 2020 03:00 Nauset Heights United States  0.2
25 Oct 2020 03:00 Revere United States  0.2
25 Oct 2020 03:00 Quincy United States  0.2
25 Oct 2020 03:00 Winthrop United States  0.2
25 Oct 2020 03:00 Raddin Station United States  0.2
25 Oct 2020 03:00 Point of Pines United States  0.2
25 Oct 2020 03:00 Houghs Neck United States  0.2
25 Oct 2020 03:00 Idlewell United States  0.2
25 Oct 2020 03:00 Weymouth United States  0.2
25 Oct 2020 03:00 Fort Andrews United States  0.2
25 Oct 2020 03:00 Nahant United States  0.2
25 Oct 2020 03:00 Tuttleville United States  0.2
25 Oct 2020 03:00 Fort Hill United States  0.2
25 Oct 2020 03:00 Crow Point United States  0.2
25 Oct 2020 03:00 Mungo Corner United States  0.2
25 Oct 2020 03:00 Minot United States  0.2
25 Oct 2020 03:00 Egypt United States  0.2
25 Oct 2020 03:00 Greenbush United States  0.2
25 Oct 2020 03:00 Tarkiln United States  0.2
25 Oct 2020 03:00 Shore Acres United States  0.2
25 Oct 2020 03:00 Scituate United States  0.2
25 Oct 2020 03:00 Marshfield United States  0.2
25 Oct 2020 03:00 Browns Point United States  0.2
25 Oct 2020 03:00 Riverview Landing United States  0.2
25 Oct 2020 03:00 Dogtown Commons United States  0.2
25 Oct 2020 03:00 Gloucester United States  0.2
25 Oct 2020 03:00 Lanesville United States  0.2
25 Oct 2020 03:00 Bass Rocks United States  0.2
25 Oct 2020 03:00 Pigeon Cove United States  0.2
25 Oct 2020 02:00 Cranberry Isles United States  0.2
25 Oct 2020 02:00 Seal Harbor United States  0.2
25 Oct 2020 02:00 Islesford United States  0.2
25 Oct 2020 01:00 Indian Harbour Canada  0.2
25 Oct 2020 02:00 Pigeon Hill United States  0.2
25 Oct 2020 02:00 Milbridge United States  0.2
25 Oct 2020 02:00 Wyman United States  0.2
25 Oct 2020 02:00 West Harrington United States  0.2
25 Oct 2020 02:00 Ripley United States  0.2
25 Oct 2020 02:00 Indian River United States  0.2
25 Oct 2020 02:00 Monsapec United States  0.2
25 Oct 2020 02:00 Jonesboro United States  0.2
25 Oct 2020 02:00 Roque Bluffs United States  0.2
25 Oct 2020 02:00 Starboard United States  0.2
25 Oct 2020 02:00 Larrabee United States  0.2
25 Oct 2020 02:00 Bucks Harbor United States  0.2
25 Oct 2020 02:00 Dog Town United States  0.2
25 Oct 2020 02:00 Little Machias United States  0.2
25 Oct 2020 02:00 Cutler United States  0.2
25 Oct 2020 02:00 South Trescott United States  0.2
25 Oct 2020 02:00 Church Point Canada  0.2
25 Oct 2020 01:00 Prospect Canada  0.2
25 Oct 2020 01:00 Terence Bay Canada  0.2
25 Oct 2020 01:00 Sambro Canada  0.2
25 Oct 2020 01:00 Ingramport Canada  0.2
25 Oct 2020 01:00 Sheet Harbour Canada  0.2
25 Oct 2020 00:00 Sonora Canada  0.2
25 Oct 2020 00:00 Bickerton West Canada  0.2
25 Oct 2020 09:00 Souris Canada  0.2
25 Oct 2020 07:00 Jacquet River Canada  0.2
25 Oct 2020 07:00 Green Point Canada  0.2
25 Oct 2020 07:00 Nigadoo Canada  0.2
25 Oct 2020 07:00 Janeville Canada  0.2
25 Oct 2020 07:00 Stonehaven Canada  0.2
25 Oct 2020 00:00 Larry's River Canada  0.2
25 Oct 2020 08:00 Cape Race Canada  0.2
25 Oct 2020 21:00 Petty Harbour Canada  0.2
25 Oct 2020 10:00 Margaree Canada  0.2
25 Oct 2020 10:00 Grand-Etang Canada  0.2
25 Oct 2020 03:00 Wauwinet United States  0.2
25 Oct 2020 02:00 Hoicks Hollow United States  0.2
25 Oct 2020 02:00 Siasconset United States  0.2
25 Oct 2020 03:00 Quaise United States  0.2
25 Oct 2020 02:00 Polpis United States  0.2
25 Oct 2020 03:00 Lynn United States  0.2
25 Oct 2020 03:00 Swampscott United States  0.2
25 Oct 2020 03:00 Salem United States  0.2
25 Oct 2020 03:00 Clifton United States  0.2
25 Oct 2020 03:00 Marblehead United States  0.2
25 Oct 2020 03:00 Beverly United States  0.2
25 Oct 2020 03:00 Beverly Farms United States  0.2
25 Oct 2020 03:00 Manchester United States  0.2
25 Oct 2020 03:00 Kettle Cove Village United States  0.2
25 Oct 2020 03:00 Freshwater Cove Village United States  0.2
25 Oct 2020 03:00 The Willows United States  0.2
25 Oct 2020 03:00 Riverside United States  0.2
25 Oct 2020 03:00 Dunvegan Woods United States  0.2
25 Oct 2020 03:00 Hampton United States  0.2
25 Oct 2020 03:00 Little Boars Head United States  0.2
25 Oct 2020 03:00 Elwyn Park United States  0.2
25 Oct 2020 03:00 Rye Beach United States  0.2
25 Oct 2020 03:00 Acorn Acres United States  0.2
25 Oct 2020 03:00 Portsmouth United States  0.2
25 Oct 2020 03:00 Foyes Corner United States  0.2
25 Oct 2020 03:00 Rye North Beach United States  0.2
25 Oct 2020 03:00 Kittery United States  0.2
25 Oct 2020 03:00 Fairhill Manor United States  0.2
25 Oct 2020 03:00 Shaws Hill United States  0.2
25 Oct 2020 03:00 Kittery Point United States  0.2
25 Oct 2020 03:00 Rockport United States  0.2
25 Oct 2020 03:00 Cain Crest Trailer Park United States  0.2
25 Oct 2020 03:00 Cider Hill United States  0.2
25 Oct 2020 03:00 Bedell Crossing United States  0.2
25 Oct 2020 03:00 Chases Pond United States  0.2
25 Oct 2020 03:00 Seabury United States  0.2
25 Oct 2020 03:00 York Harbor United States  0.2
25 Oct 2020 03:00 Cape Neddick United States  0.2
25 Oct 2020 03:00 York Cliffs United States  0.2
25 Oct 2020 03:00 Brixham United States  0.2
25 Oct 2020 03:00 Beech Ridge United States  0.2
25 Oct 2020 03:00 Briggs Corner United States  0.2
25 Oct 2020 03:00 Moody United States  0.2
25 Oct 2020 03:00 Bald Head United States  0.2
25 Oct 2020 03:00 Buffum Hill United States  0.2
25 Oct 2020 03:00 Millers Crossing United States  0.2
25 Oct 2020 03:00 Beacon Corner United States  0.2
25 Oct 2020 03:00 Adams Corner United States  0.2
25 Oct 2020 03:00 Cape Porpoise United States  0.2
25 Oct 2020 03:00 Oak Ridge United States  0.2
25 Oct 2020 03:00 Guinea Corner United States  0.2
25 Oct 2020 03:00 Tattle Corner United States  0.2
25 Oct 2020 03:00 Newtown United States  0.2
25 Oct 2020 03:00 Goose Rocks Beach United States  0.2
25 Oct 2020 03:00 Bay View United States  0.2
25 Oct 2020 03:00 Camp Ellis United States  0.2
25 Oct 2020 03:00 Pine Park United States  0.2
25 Oct 2020 03:00 Dunegrass Golf Community United States  0.2
25 Oct 2020 03:00 Old Orchard Beach United States  0.2
25 Oct 2020 03:00 Surfside United States  0.2
25 Oct 2020 03:00 Blue Point United States  0.2
25 Oct 2020 03:00 Pine Point Beach United States  0.2
25 Oct 2020 03:00 Higgins Beach United States  0.2
25 Oct 2020 03:00 Cushing Briggs United States  0.2
25 Oct 2020 03:00 Mast Landing United States  0.2
25 Oct 2020 03:00 Pleasant Hill United States  0.2
25 Oct 2020 03:00 Merepoint United States  0.2
25 Oct 2020 03:00 Bunganuc Landing United States  0.2
25 Oct 2020 03:00 Harpswell Center United States  0.2
25 Oct 2020 03:00 North Harpswell United States  0.2
25 Oct 2020 03:00 Dyer Corner United States  0.2
25 Oct 2020 03:00 Brunswick Station United States  0.2
25 Oct 2020 03:00 East Harpswell United States  0.2
25 Oct 2020 02:00 Bay Point United States  0.2
25 Oct 2020 02:00 Robinhood United States  0.2
25 Oct 2020 02:00 Westport United States  0.2
25 Oct 2020 02:00 Oak Hill United States  0.2
25 Oct 2020 02:00 Saint George United States  0.2
25 Oct 2020 02:00 Clark Island United States  0.2
25 Oct 2020 02:00 Spruce Head United States  0.2
25 Oct 2020 02:00 Blackinton Corners United States  0.2
25 Oct 2020 02:00 Rockville United States  0.2
25 Oct 2020 02:00 Rockland United States  0.2
25 Oct 2020 02:00 Simonton Corners United States  0.2
25 Oct 2020 02:00 Ash Point United States  0.2
25 Oct 2020 02:00 Owls Head United States  0.2
25 Oct 2020 02:00 Matinicus United States  0.2
25 Oct 2020 02:00 Criehaven United States  0.2
25 Oct 2020 02:00 Pulpit Harbor United States  0.2
25 Oct 2020 02:00 North Haven United States  0.2
25 Oct 2020 02:00 Vinalhaven United States  0.2
25 Oct 2020 02:00 Goose Rocks United States  0.2
25 Oct 2020 02:00 Dover United States  0.2
25 Oct 2020 02:00 Pemaquid United States  0.2
25 Oct 2020 02:00 Muscongus United States  0.2
